Ironstone adds site at
1600 Osgood st (route 125), N Andover
(former Lucent Technologies Plant)
Beginner courses only offered Sat/Sun from April 1-Oct 1
--------------------------------------------------------------
Price match guarantee!!
Ironstone Ventures is dedicated to providing affordable training to the public.....period! We do not attempt to lure you with fancy brochures or plush facilities...Ironstone is dedicated to rider education courses for riders, by riders.
We are focused on one service and one goal and that is to minimize motorcycle injuries and fatalities by providing the Motorcycle Safety Foundation Basic and Experienced rider courses.
Ironstone could put up a franchise on every corner, as some other organizations are attempting, but that would dilute and minimize personalized service...not to mention the added costs which are inevitably passed on to you.
We are ready to "walk the walk, not just talk the talk"!
Until further notice, we will offer any group BasicRider or ExperiencedRider course for $1 less than the advertised price of any competitor in Massachusetts, if it is lower than our advertised price!
OK, what's the fine print?
1) You have to identify the vendor and their pricing/website.
2) Provide us with written proof (printout of website pricing and website address)
3) Competing vendor will be located within a 35 mile radius of your home, nor are we competing with subsidized states such as Rhode Island
4) Print out of competitior and their pricing and this offer. All documents will be mailed with registration (see below) and check/money order/or credit card to: Ironstone Ventures, 27 Quaker Hwy, Uxbridge MA 01569 ....... sorry, online processing is not available
5) Class for which you apply must follow Ironstone's advertised formats; we will honor pricing, not competitors formats
6) You will not be eligible for refund or rescheduling once we have received and processed your request
7) Offer is not retroactive if you've already registered
-----------------------------------------------------------------------------------------------------------------------
2008 schedule and registration form
Beginner/Basic course - $275
Intermediate (more riding for the beginner) - $150
Experienced rider course -regularly $150
2008
Acton/Ayer
Beginner course
section Fri 6-9p,Sat 7a-6p,Sun 7a-noon
D01 03/14 03/15 03/16
D02 03/21 03/22 03/23
D03 03/28 03/29 03/30
D04 04/04 04/05 04/06
D05 04/11 04/12 04/13
D06 04/18 04/19 04/20
D07 04/25 04/26 04/27
D08 05/02 05/03 05/04
D09 05/09 05/10 05/11
D10 05/16 05/17 05/18
D11 05/23 05/24 05/25
D12 05/30 05/31 06/01
D13 06/06 06/07 06/08
D14 06/13 06/14 06/15
D15 06/20 06/21 06/22
D16 06/27 06/28 06/29
D17 07/04 07/05 07/06
D18 07/11 07/12 07/13
D19 07/18 07/19 07/20
D20 07/25 07/26 07/27
D21 08/01 08/02 08/03
D22 08/08 08/09 08/10
D23 08/15 08/16 08/17
D24 08/22 08/23 08/24
D25 08/29 08/30 08/31
D26 09/05 09/06 09/07
D27 09/12 09/13 09/14
D28 09/19 09/20 09/21
D29 09/26 09/27 09/28
D30 10/03 10/04 10/05
D31 10/10 10/11 10/12
D32 10/17 10/18 10/19
D33 10/24 10/25 10/26
section Sat Sun ;730a-6pm both days
DSS01 04/05 04/06
DSS02 04/12 04/13
DSS03 04/19 04/20
DSS04 04/26 04/27
DSS05 05/03 05/04
DSS06 05/10 05/11
DSS07 05/17 05/18
DSS08 05/24 05/25
DSS09 05/31 06/01
DSS10 06/07 06/08
DSS11 06/14 06/15
DSS12 06/21 06/22
DSS13 06/28 06/29
DSS14 07/05 07/06
DSS15 07/12 07/13
DSS16 07/19 07/20
DSS17 07/26 07/27
DSS18 08/02 08/03
DSS19 08/09 08/10
DSS20 08/16 08/17
DSS21 08/23 08/24
DSS22 08/30 08/31
DSS23 09/06 09/07
DSS24 09/13 09/14
DSS25 09/20 09/21
DSS26 09/27 09/28
DSS27 10/04 10/05
DSS28 10/11 10/12
DSS29 10/18 10/19
DSS30 10/25 10/26
section Sun 12 noon-6p, Mon 7a-6p
DSM01 03/30 03/31
DSM02 04/06 04/07
DSM03 04/13 04/14
DSM04 04/20 04/21
DSM05 04/27 04/28
DSM06 05/04 05/05
DSM07 05/11 05/12
DSM08 05/18 05/19
DSM09 05/25 05/26
DSM10 06/01 06/02
DSM11 06/08 06/09
DSM12 06/15 06/16
DSM13 06/22 06/23
DSM14 06/29 06/30
DSM15 07/06 07/07
DSM16 07/13 07/14
DSM17 07/20 07/21
DSM18 07/27 07/28
DSM19 08/03 08/04
DSM20 08/10 08/11
DSM21 08/17 08/18
DSM22 08/24 08/25
DSM23 08/31 09/01
DSM24 09/07 09/08
DSM25 09/14 09/15
DSM26 09/21 09/22
DSM27 09/28 09/29
DSM28 10/05 10/06
DSM29 10/12 10/13
DSM30 10/19 10/20
DSM31 10/26 10/27
section wed thu, 730a-6p both days
DWT01 04/02 04/03
DWT02 04/09 04/10
DWT03 04/16 04/17
DWT04 04/23 04/24
DWT05 04/30 05/01
DWT06 05/07 05/08
DWT07 05/14 05/15
DWT08 05/21 05/22
DWT09 05/28 05/29
DWT10 06/04 06/05
DWT11 06/11 06/12
DWT12 06/18 06/19
DWT13 06/25 06/26
DWT14 07/02 07/03
DWT15 07/09 07/10
DWT16 07/16 07/17
DWT17 07/23 07/24
DWT18 07/30 07/31
DWT19 08/06 08/07
DWT20 08/13 08/14
DWT21 08/20 08/21
DWT22 08/27 08/28
DWT23 09/03 09/04
DWT24 09/10 09/11
DWT25 09/17 09/18
DWT26 09/24 09/25
DWT27 10/01 10/02
DWT28 10/08 10/09
DWT29 10/15 10/16
DWT30 10/22 10/23
DWT31 10/29 10/30
section thu 6-9p, fri 7a-6p, sat 12noon-4pm
DTFS01 04/03 04/04 04/05
DTFS02 04/10 04/11 04/12
DTFS03 04/17 04/18 04/19
DTFS04 04/24 04/25 04/26
DTFS05 05/01 05/02 05/03
DTFS06 05/08 05/09 05/10
DTFS07 05/15 05/16 05/17
DTFS08 05/22 05/23 05/24
DTFS09 05/29 05/30 05/31
DTFS10 06/05 06/06 06/07
DTFS11 06/12 06/13 06/14
DTFS12 06/19 06/20 06/21
DTFS13 06/26 06/27 06/28
DTFS14 07/03 07/04 07/05
DTFS15 07/10 07/11 07/12
DTFS16 07/17 07/18 07/19
DTFS17 07/24 07/25 07/26
DTFS18 07/31 08/01 08/02
DTFS19 08/07 08/08 08/09
DTFS20 08/14 08/15 08/16
DTFS21 08/21 08/22 08/23
DTFS22 08/28 08/29 08/30
DTFS23 09/04 09/05 09/06
DTFS24 09/11 09/12 09/13
DTFS25 09/18 09/19 09/20
DTFS26 09/25 09/26 09/27
DTFS27 10/02 10/03 10/04
DTFS28 10/09 10/10 10/11
DTFS29 10/16 10/17 10/18
DTFS30 10/23 10/24 10/25
DTFS31 10/30 10/31 11/01
Experienced rider courses
section Fri 6-9pm, Sat 7a-12noon
DX01 04/11 04/12
DX03 05/16 05/17
DX05 06/06 06/07
DX07 06/27 06/28
DX09 07/18 07/19
DX11 08/15 08/16
DX13 09/12 09/13
DX15 10/10 10/11
experienced rider course
section Fri 6-9p, sun7a-12noon
DX02 04/11 04/13
DX04 05/16 05/18
DX06 06/06 06/08
DX08 06/27 06/29
DX10 07/18 07/20
DX12 08/15 08/17
DX14 09/12 09/14
DX16 10/10 10/12
Seekonk 2008
Beginner rider course
section Fri 6-9p,Sat 7a-6p,Sun 7a-noon
SK01 03/21 03/22 03/23
SK02 03/28 03/29 03/30
SK03 04/04 04/05 04/06
SK04 04/11 04/12 04/13
SK05 04/18 04/19 04/20
SK06 04/25 04/26 04/27
SK07 05/02 05/03 05/04
SK08 05/09 05/10 05/11
SK09 05/16 05/17 05/18
SK10 05/23 05/24 05/25
SK11 05/30 05/31 06/01
SK12 06/06 06/07 06/08
SK13 06/13 06/14 06/15
SK14 06/20 06/21 06/22
SK15 06/27 06/28 06/29
SK16 07/04 07/05 07/06
SK17 07/11 07/12 07/13
SK18 07/18 07/19 07/20
SK19 07/25 07/26 07/27
SK20 08/01 08/02 08/03
SK21 08/08 08/09 08/10
SK22 08/15 08/16 08/17
SK23 08/22 08/23 08/24
SK24 08/29 08/30 08/31
SK25 09/05 09/06 09/07
SK26 09/12 09/13 09/14
SK27 09/19 09/20 09/21
SK28 09/26 09/27 09/28
SK29 10/03 10/04 10/05
SK30 10/10 10/11 10/12
SK31 10/17 10/18 10/19
SK32 10/24 10/25 10/26
section Sun 12 noon-6p, Mon 7a-6p
SKM01 03/30 03/31
SKM02 04/06 04/07
SKM03 04/13 04/14
SKM04 04/20 04/21
SKM05 04/27 04/28
SKM06 05/04 05/05
SKM07 05/11 05/12
SKM08 05/18 05/19
SKM09 05/25 05/26
SKM10 06/01 06/02
SKM11 06/08 06/09
SKM12 06/15 06/16
SKM13 06/22 06/23
SKM14 06/29 06/30
SKM15 07/06 07/07
SKM16 07/13 07/14
SKM17 07/20 07/21
SKM18 07/27 07/28
SKM19 08/03 08/04
SKM20 08/10 08/11
SKM21 08/17 08/18
SKM22 08/24 08/25
SKM23 08/31 09/01
SKM24 09/07 09/08
SKM25 09/14 09/15
SKM26 09/21 09/22
SKM27 09/28 09/29
SKM28 10/05 10/06
SKM29 10/12 10/13
SKM30 10/19 10/20
SKM31 10/26 10/27
section wed thu, 730a-6p both days
SKT01 04/02 04/03
SKT02 04/09 04/10
SKT03 04/16 04/17
SKT04 04/23 04/24
SKT05 04/30 05/01
SKT06 05/07 05/08
SKT07 05/14 05/15
SKT08 05/21 05/22
SKT09 05/28 05/29
SKT10 06/04 06/05
SKT11 06/11 06/12
SKT12 06/18 06/19
SKT13 06/25 06/26
SKT14 07/02 07/03
SKT15 07/09 07/10
SKT16 07/16 07/17
SKT17 07/23 07/24
SKT18 07/30 07/31
SKT19 08/06 08/07
SKT20 08/13 08/14
SKT21 08/20 08/21
SKT22 08/27 08/28
SKT23 09/03 09/04
SKT24 09/10 09/11
SKT25 09/17 09/18
SKT26 09/24 09/25
SKT27 10/01 10/02
SKT28 10/08 10/09
SKT29 10/15 10/16
SKT30 10/22 10/23
SKT31 10/29 10/30
section thu 6-9p, fri7a-6p, sat 8am-12noon
SKF01 04/03 04/04 04/05
SKF02 04/10 04/11 04/12
SKF03 04/17 04/18 04/19
SKF04 04/24 04/25 04/26
SKF05 05/01 05/02 05/03
SKF06 05/08 05/09 05/10
SKF07 05/15 05/16 05/17
SKF08 05/22 05/23 05/24
SKF09 05/29 05/30 05/31
SKF10 06/05 06/06 06/07
SKF11 06/12 06/13 06/14
SKF12 06/19 06/20 06/21
SKF13 06/26 06/27 06/28
SKF14 07/03 07/04 07/05
SKF15 07/10 07/11 07/12
SKF16 07/17 07/18 07/19
SKF17 07/24 07/25 07/26
SKF18 07/31 08/01 08/02
SKF19 08/07 08/08 08/09
SKF20 08/14 08/15 08/16
SKF21 08/21 08/22 08/23
SKF22 08/28 08/29 08/30
SKF23 09/04 09/05 09/06
SKF24 09/11 09/12 09/13
SKF25 09/18 09/19 09/20
SKF26 09/25 09/26 09/27
SKF27 10/02 10/03 10/04
SKF28 10/09 10/10 10/11
SKF29 10/16 10/17 10/18
SKF30 10/23 10/24 10/25
SKF31 10/30 10/31 11/01
experienced rider course
section sun 10A-6PM
SKX01 03/30
SKX02 04/06
SKX03 04/13
SKX04 04/20
SKX05 04/27
SKX06 05/04
SKX08 05/18
SKX09 05/25
SKX11 06/08
SKX13 06/22
SKX14 06/29
SKX16 07/13
SKX17 07/20
SKX18 07/27
SKX19 08/03
SKX20 08/10
SKX21 08/17
SKX22 08/24
SKX24 09/07
SKX25 09/14
SKX26 09/21
SKX27 09/28
Charlestown
beginner rider courses only
section Fri 6-9P,Sat 7A-6P, Sun 7A-6P
BH01 04/04 04/05 04/06
BH02 04/11 04/12 04/13
BH03 04/18 04/19 04/20
BH04 04/25 04/26 04/27
BH05 05/02 05/03 05/04
BH06 05/09 05/10 05/11
BH07 05/16 05/17 05/18
BH08 05/23 05/24 05/25
BH09 05/30 05/31 06/01
BH10 06/06 06/07 06/08
BH11 06/13 06/14 06/15
BH12 06/20 06/21 06/22
BH13 06/27 06/28 06/29
BH14 07/04 07/05 07/06
BH15 07/11 07/12 07/13
BH16 07/18 07/19 07/20
BH17 07/25 07/26 07/27
BH18 08/01 08/02 08/03
BH19 08/08 08/09 08/10
BH20 08/15 08/16 08/17
BH21 08/22 08/23 08/24
BH22 08/29 08/30 08/31
BH23 09/05 09/06 09/07
BH24 09/12 09/13 09/14
BH25 09/19 09/20 09/21
BH26 09/26 09/27 09/28
N Andover 2008
section Fri 6-9p,Sat 7a-6p, Sun 7a-12noon
NA01 04/04 04/05 04/06
NA02 04/11 04/12 04/13
NA03 04/18 04/19 04/20
NA04 04/25 04/26 04/27
NA05 05/02 05/03 05/04
NA06 05/09 05/10 05/11
NA07 05/16 05/17 05/18
NA08 05/23 05/24 05/25
NA09 05/30 05/31 06/01
NA10 06/06 06/07 06/08
NA11 06/13 06/14 06/15
NA12 06/20 06/21 06/22
NA13 06/27 06/28 06/29
NA14 07/04 07/05 07/06
NA15 07/11 07/12 07/13
NA16 07/18 07/19 07/20
NA17 07/25 07/26 07/27
NA18 08/01 08/02 08/03
NA19 08/08 08/09 08/10
NA20 08/15 08/16 08/17
NA21 08/22 08/23 08/24
NA22 08/29 08/30 08/31
NA23 09/05 09/06 09/07
NA24 09/12 09/13 09/14
NA25 09/19 09/20 09/21
NA26 09/26 09/27 09/28
section Sat Sun ; 730a-6pm both days
NAS01 04/05 04/06
NAS02 04/12 04/13
NAS03 04/19 04/20
NAS04 04/26 04/27
NAS05 05/03 05/04
NAS06 05/10 05/11
NAS07 05/17 05/18
NAS08 05/24 05/25
NAS09 05/31 06/01
NAS10 06/07 06/08
NAS11 06/14 06/15
NAS12 06/21 06/22
NAS13 06/28 06/29
NAS14 07/05 07/06
NAS15 07/12 07/13
NAS16 07/19 07/20
NAS17 07/26 07/27
NAS18 08/02 08/03
NAS19 08/09 08/10
NAS20 08/16 08/17
NAS21 08/23 08/24
NAS22 08/30 08/31
NAS23 09/06 09/07
NAS24 09/13 09/14
NAS25 09/20 09/21
NAS26 09/27 09/28
Please visit our website at www.ironstoneventures.com for details and FAQs
Ironstone Ventures, Ltd. Motorcycle Course Registration Form
Name:_______________________________________________
Address:____________________________________________
City:_______________________________________________
State:_______ Zip:_____________
Telephone (Day):(____)_______-________
(Evening):(____)_______-________
Fax:(____)_______-_______
email:___________________________________
Birth Date:_____-______-______
Permit/License # (number should begin with "S")_____________________________
Class Choice (check one):Beginner____Experienced_____Intermediate______Sidecar_______
Location (Acton/Ayer, Seekonk, or Charlestown):_____________________
Class section:1st choice:______________ 2nd Choice:__________________(Please use code from online schedule; example: D01)
Tuition (Please check our web site for current tuition charges):$___________
Payment Type:Check____ Money Order_____ MasterCard_____ Visa_____ AMEX______ Discover______Card
Number:__________________________________Expiration Date:________
Billing address for this credit card(If different from above):_____________________________________________________
Do you have a leg in-seam less than 26"? YES NO
Do you have a hearing, reading, or other type of disability? YES NO
Do you read and speak English? YES NO
(If you answered yes to any of the above questions, please call our office before sending in this registration.)
Notes or comments:_________________________________________________________________________
__________________________________________________________________________________
__________________________________________________________________________________
I have read and I accept all course requirements and policies outlined below and on the Ironstone Ventures website:(http://www.ironstoneventures.com).
I hereby authorize Ironstone Ventures, Ltd. to charge my credit card for course fees.
Student Signature:_____________________________________________________
* No refunds made without a minimum of 10 days notice prior to class. Refunds incur a $50.00 service charge.
* There is a $25 rescheduling fee for ANY schedule changes with more than 7 days notice prior to a class.
* Students may reschedule between 7 and 2 days PRIOR to class start for $100. There will be no rescheduling of a class within 48hrs of a class
*If student tries to reschedule after one reschedule, student forfeits all fees;student is allowed only one reschedule per registration
* Student forfeits all fees if they miss scheduled class. Other changes will result in forfeiture of all course fees. Reschedules must be to another class within the same year on a space available basis.
* All rescheduling and refund requests must be made in writing via e-mail, fax, or USPS
* Both the beginner and experienced rider courses involve the risk of personal injury. Students unable to keep pace with either course or pose safety hazard to themselves or others will be dismissed by the instructor and NO REFUND OR COMPENSATION WILL BE MADE.
* Students are covered by a limited medical and liability insurance policy during their participation, but may wish to review or add to their existing policies.
* Mail or Fax (fax only credit card payments) with payment and copy of learner's permit (unless you are licensed motorcyclist) to:
Ironstone Ventures, Ltd.
27 Quaker Highway
Uxbridge, MA 01569
Voice: (508) 278-0172
Fax: (508) 278-3529
Please bring to class the following:
1) *Photocopy of your motorcycle learner’s permit for our keeping. (If you already have a motorcycle endorsement on your license, no further documentation is needed.) Students without motorcycle permits or who do not provide a copy of their permit do not qualify for licensing!
However, you may still participate in course.
2) *Pen and paper for note taking.
3) *Please refrain from eating, drinking, or smoking within classrooms.
You are reminded that you will be required to have the following for riding practice sessions:
1) *DOT-approved helmet ( helmets are available for use at our sites. DOT only, ¾ or full-coverage permitted. )
2) *Over-the-ankle footwear (work boots, hiking boots, or high-tops, as well as m/c boots are acceptable. )
3) *Full-fingered gloves (inexpensive workgloves, or similiar, from hardware store will suffice)
4) *Eye or face protection ( eyeglasses, sunglasses, safety goggles, face-shields, or full-coverage helmets )
5) *Long sleeves ( jersey, shirt, or jacket )
6) *Long pants ( dungarees )
7) *Rain Gear. Dress to be warm and dry (course is held rain or shine; in extreme cases, conditions may be reviewed)
8) *Sun block, as required
9) *Snacks and non-alcoholic beverages (Water or fruit juices are recommended for breaks; there will also be a lunch break)
Be sure to follow up your fax with a phone call to confirm it's receipt.
Confirmation and directions will be mailed to you by regular mail upon receipt of this application.
You are not confirmed in any class until you receive this letter.
We will contact you if there are any problems.
licensing process:
1)Go to RMV and take/request motorcycle learner's permit test ($30); also tell them you want to "pre-pay $15 for motorcycle license"
2)register for motorcycle course
3)provide us with copy of permit
4)when you successfully complete course your info and permit will be sent to RMV
5)RMV mails you a new license with motorcycle endorsement
Please contact us with any questions
Thank you for your interest!
-----------------------------------------------------------------------------------------------------------
!!!!!Mail-in special!!!!!
Save $50 by mailing in this coupon with registration (see above) for any mid-week (Su/Mo, We/Th,Fr/Sa) classes and your tutition will be $225!!!
This offer is not available with online registrations, nor can it be combined with other offers
--------------------------------------------------------------------------------
Spring seminars offered at Brookline HS through Adult Continuing Education in 2008
The world of motorcycling in Massachusetts (2hrs)
Come listen to and ask questions of representatives of the Registry of Motor Vehicles concerning rider education, licensing, registration, and inspection as well as representatives of the Massachusetts Motorcycle Association discuss legislation and motorcylists rights
Don't you just hate have your bike or body damaged and find out you're not covered? Let's discuss how to prepare for the worst.
Didn't you ever wish you could discuss the possibilities and problems of buying a new (or used) motorcycle with a salesperson without the pressure?
Intro to Motorcycle maintenance (3hrs)
Don't expect to walk away as an expert mechanic, but as a motocycle (or prospective) owner there are some basics you should know and have the ability to repair, if not, the understanding of what needs attention.
Foreign Travel
Those pictures of riding in the Alps look pretty inviting! How do I get from here to there? Joe Proia will share his experiences and insights of riding through Europe, New Zealand, and South Africa and answer questions about foreign travel. Perhaps you will join him on a future tour or set out on your own
Let us know if there are any topics you would like to see added!
contact us at 508-278-0172 or Brookline Adult Continuing Education
-----------------------------------------------------------------------------------------------------------------
.....how about track day in NH?
Call for available dates
Check out "Tony's Track Days" for dates and info on quality track experiences to improve your riding skills. Tony Iannarelli is an accomplished racer and can help to advance your skills. These sessions also include coaching by Ken Condon, noted contributor to "Motorcycle Consumer News"
Another organizer of track days is "Moto Market"; check out their scheduled events. And don't forget to visit them for superior riding gear
Yet another of our favorite organizers is "TeamDaemon". Check out their schedule.
Our coaches are involved with these organizations in conducting these events....heck, you may even see me (Joe Proia) participating!!!
(Note: Ironstone Ventures or its principals has no financial interest in these events or their associated organizations. Our only interest is to promote rider improvement.)
---------------------------------------------------------------------------------
We have had numerous requests for "private" or "individual" lessons. If you think you have a need, please contact our office to discuss particulars. Pricing is $50hr; minimum of 4 hours.
--------------------------------------------------------------------------------
|