27 Quaker Highway - Uxbridge, MA 01569 - Tel: (508) 278-0172 - Fax: (508) 278-3529

2012 schedule and registration form

Beginner/Basic course - $285
Intermediate (more riding for the beginner) - $160
Experienced rider course - $175
Side car/trike course - $225
(call for mid-week and group pricing)
We will beat any price in the state! Call 508-278-0172
Call for intermediate and 3-wheel classses

(All dates listed for each section are inclusive)

2012


Acton Bunker Hill
North Andover Seekonk
Fri/Sat/Sun
- Fri 6-9p
- Sat 7a-4p
- Sun 7a- 12p
Code | Start | End
D01 | 16-Mar | 18-Mar
D02 | 23-Mar | 25-Mar
D03 | 30-Mar | 01-Apr
D04 | 06-Apr | 08-Apr
D05 | 13-Apr | 15-Apr
D06 | 20-Apr | 22-Apr
D07 | 27-Apr | 29-Apr
D08 | 04-May | 06-May
D09 | 11-May | 13-May
D10 | 18-May | 20-May
D11 | 25-May | 27-May
D12 | 01-Jun | 03-Jun
D13 | 08-Jun | 10-Jun
D14 | 15-Jun | 17-Jun
D15 | 22-Jun | 24-Jun
D16 | 29-Jun | 01-Jul
D17 | 06-Jul | 08-Jul
D18 | 13-Jul | 15-Jul
D19 | 20-Jul | 22-Jul
D20 | 27-Jul | 29-Jul
D21 | 03-Aug | 05-Aug
D22 | 10-Aug | 12-Aug
D23 | 17-Aug | 19-Aug
D24 | 24-Aug | 26-Aug
D25 | 31-Aug | 02-Sep
D26 | 07-Sep | 09-Sep
D27 | 14-Sep | 16-Sep
D28 | 21-Sep | 23-Sep
D29 | 28-Sep | 30-Sep
D30 | 05-Oct | 07-Oct
D31 | 12-Oct | 14-Oct
D32 | 19-Oct | 21-Oct
D33 | 26-Oct | 28-Oct
D34 | 02-Nov | 04-Nov
D35 | 09-Nov | 11-Nov

Sat/Sun
s/s 8a-6p
DSS01 | 31-Mar | 01-Apr
DSS02 | 07-Apr | 08-Apr
DSS03 | 14-Apr | 15-Apr
DSS04 | 21-Apr | 22-Apr
DSS05 | 28-Apr | 29-Apr
DSS06 | 05-May | 06-May
DSS07 | 12-May | 13-May
DSS08 | 19-May | 20-May
DSS09 | 26-May | 27-May
DSS10 | 02-Jun | 03-Jun
DSS11 | 09-Jun | 10-Jun
DSS12 | 16-Jun | 17-Jun
DSS13 | 23-Jun | 24-Jun
DSS14 | 30-Jun | 01-Jul
DSS15 | 07-Jul | 08-Jul
DSS16 | 14-Jul | 15-Jul
DSS17 | 21-Jul | 22-Jul
DSS18 | 28-Jul | 29-Jul
DSS19 | 04-Aug | 05-Aug
DSS20 | 11-Aug | 12-Aug
DSS21 | 18-Aug | 19-Aug
DSS22 | 25-Aug | 26-Aug
DSS23 | 01-Sep | 02-Sep
DSS24 | 08-Sep | 09-Sep
DSS25 | 15-Sep | 16-Sep
DSS26 | 22-Sep | 23-Sep
DSS27 | 29-Sep | 30-Sep
DSS28 | 06-Oct | 07-Oct
DSS29 | 13-Oct | 14-Oct
DSS30 | 20-Oct | 21-Oct
DSS31 | 27-Oct | 28-Oct
DSS32 | 03-Nov | 04-Nov
DSS33 | 10-Nov | 11-Nov
DSS34 | 17-Nov | 18-Nov

Sun/Mon
-Sun 12-6p
-Mon 7a-6p
DSM01 | 01-Apr | 02-Apr
DSM02 | 29-Apr | 30-Apr
DSM03 | 27-May | 28-May
DSM04 | 24-Jun | 25-Jun
DSM05 | 22-Jul | 23-Jul
DSM06 | 19-Aug | 20-Aug
DSM07 | 16-Sep | 17-Sep
DSM08 | 14-Oct | 15-Oct
DSM09 | 11-Nov | 12-Nov

Mon/Tue
- 8a-6p
DMT01 | 09-Apr | 10-Apr
DMT02 | 07-May | 08-May
DMT03 | 04-Jun | 05-Jun
DMT04 | 02-Jul | 03-Jul
DMT05 | 30-Jul | 31-Jul
DMT06 | 27-Aug | 28-Aug
DMT07 | 24-Sep | 25-Sep
DMT08 | 22-Oct | 23-Oct
DMT09 | 19-Nov | 20-Nov

Wed/Th
- 8a-6p
DWT01 | 18-Apr | 19-Apr
DWT02 | 16-May | 17-May
DWT03 | 13-Jun | 14-Jun
DWT04 | 11-Jul | 12-Jul
DWT05 | 08-Aug | 09-Aug
DWT06 | 05-Sep | 06-Sep
DWT07 | 03-Oct | 04-Oct
DWT08 | 31-Oct | 01-Nov

Thurs/Fri
- 8a-6p
DThF01 | 26-Apr | 27-Apr
DThF02 | 24-May | 25-May
DThF03 | 21-Jun | 22-Jun
DThF04 | 19-Jul | 20-Jul
DThF05 | 16-Aug | 17-Aug
DThF06 | 13-Sep | 14-Sep
DThF07 | 11-Oct | 12-Oct
DThF08 | 08-Nov | 09-Nov

ERC | Sat 7a-4p
DXA01 | 14-Apr
DXA02 | 12-May
DXA03 | 09-Jun
DXA04 | 07-Jul
DXA05 | 04-Aug
DXA06 | 01-Sep
DXA07 | 29-Sep
DXA08 | 27-Oct

Sun 7a-4p
DXB01 | 15-Apr
DXB02 | 13-May
DXB03 | 10-Jun
DXB04 | 08-Jul
DXB05 | 05-Aug
DXB06 | 02-Sep
DXB07 | 30-Sep
DXB08 | 28-Oct

3 wheels - call!
Scooters - call!
Intermediate/refresher- call!

Fri/Sat/Sun
- Fri 6-9p
- Sat 7a-4p
- Sun 7a- 12p
Code | Start | End
CA01 | 30-Mar | 01-Apr
CA02 | 06-Apr | 08-Apr
CA03 | 13-Apr | 15-Apr
CA04 | 20-Apr | 22-Apr
CA05 | 27-Apr | 29-Apr
CA06 | 04-May | 06-May
CA07 | 11-May | 13-May
CA08 | 18-May | 20-May
CA09 | 25-May | 27-May
CA10 | 01-Jun | 03-Jun
CA11 | 08-Jun | 10-Jun
CA12 | 15-Jun | 17-Jun
CA13 | 22-Jun | 24-Jun
CA14 | 29-Jun | 01-Jul
CA15 | 06-Jul | 08-Jul
CA16 | 13-Jul | 15-Jul
CA17 | 20-Jul | 22-Jul
CA18 | 27-Jul | 29-Jul
CA19 | 03-Aug | 05-Aug
CA20 | 10-Aug | 12-Aug
CA21 | 17-Aug | 19-Aug
CA22 | 24-Aug | 26-Aug

Sat/Sun
- 8a-6p
CB01 | 31-Mar | 01-Apr
CB02 | 07-Apr | 08-Apr
CB03 | 14-Apr | 15-Apr
CB04 | 21-Apr | 22-Apr
CB05 | 28-Apr | 29-Apr
CB06 | 05-May | 06-May
CB07 | 12-May | 13-May
CB08 | 19-May | 20-May
CB09 | 26-May | 27-May
CB10 | 02-Jun | 03-Jun
CB11 | 09-Jun | 10-Jun
CB12 | 16-Jun | 17-Jun
CB13 | 23-Jun | 24-Jun
CB14 | 30-Jun | 01-Jul
CB15 | 07-Jul | 08-Jul
CB16 | 14-Jul | 15-Jul
CB17 | 21-Jul | 22-Jul
CB18 | 28-Jul | 29-Jul
CB19 | 04-Aug | 05-Aug
CB20 | 11-Aug | 12-Aug
CB21 | 18-Aug | 19-Aug
CB22 | 25-Aug | 26-Aug

3 wheels - call!
Scooters - call!
Intermediate/refresher- call!
Fri/Sat/Sun
- Fri 6-9p
- Sat 7a-4p
- Sun 7a- 12p
Code | Start | End
NA01 | 30-Mar | 01-Apr
NA02 | 06-Apr | 08-Apr
NA03 | 13-Apr | 15-Apr
NA04 | 20-Apr | 22-Apr
NA05 | 27-Apr | 29-Apr
NA06 | 04-May | 06-May
NA07 | 11-May | 13-May
NA08 | 18-May | 20-May
NA09 | 25-May | 27-May
NA10 | 01-Jun | 03-Jun
NA11 | 08-Jun | 10-Jun
NA12 | 15-Jun | 17-Jun
NA13 | 22-Jun | 24-Jun
NA14 | 29-Jun | 01-Jul
NA15 | 06-Jul | 08-Jul
NA16 | 13-Jul | 15-Jul
NA17 | 20-Jul | 22-Jul
NA18 | 27-Jul | 29-Jul
NA19 | 03-Aug | 05-Aug
NA20 | 10-Aug | 12-Aug
NA21 | 17-Aug | 19-Aug
NA22 | 24-Aug | 26-Aug
NA23 | 31-Aug | 02-Sep
NA24 | 07-Sep | 09-Sep
NA25 | 14-Sep | 16-Sep
NA26 | 21-Sep | 23-Sep
NA27 | 28-Sep | 30-Sep

Sat/Sun
- 8a-6p
NAS01 | 31-Mar | 01-Apr
NAS02 | 07-Apr | 08-Apr
NAS03 | 14-Apr | 15-Apr
NAS04 | 21-Apr | 22-Apr
NAS05 | 28-Apr | 29-Apr
NAS06 | 05-May | 06-May
NAS07 | 12-May | 13-May
NAS08 | 19-May | 20-May
NAS09 | 26-May | 27-May
NAS10 | 02-Jun | 03-Jun
NAS11 | 09-Jun | 10-Jun
NAS12 | 16-Jun | 17-Jun
NAS13 | 23-Jun | 24-Jun
NAS14 | 30-Jun | 01-Jul
NAS15 | 07-Jul | 08-Jul
NAS16 | 14-Jul | 15-Jul
NAS17 | 21-Jul | 22-Jul
NAS18 | 28-Jul | 29-Jul
NAS19 | 04-Aug | 05-Aug
NAS20 | 11-Aug | 12-Aug
NAS21 | 18-Aug | 19-Aug
NAS22 | 25-Aug | 26-Aug
NAS23 | 01-Sep | 02-Sep
NAS24 | 08-Sep | 09-Sep
NAS25 | 15-Sep | 16-Sep
NAS26 | 22-Sep | 23-Sep
NAS27 | 29-Sep | 30-Sep

3 wheels - call!
Scooters - call!
Intermediate/refresher- call!
Fri/Sat/Sun
- Fri 6-9p
- Sat 7a-4p
- Sun 7a- 12p
Code | Start | End
Sk01 | 30-Mar | 01-Apr
Sk02 | 06-Apr | 08-Apr
Sk03 | 13-Apr | 15-Apr
Sk04 | 20-Apr | 22-Apr
Sk05 | 27-Apr | 29-Apr
Sk06 | 04-May | 06-May
Sk07 | 11-May | 13-May
Sk08 | 18-May | 20-May
Sk09 | 25-May | 27-May
Sk10 | 01-Jun | 03-Jun
Sk11 | 08-Jun | 10-Jun
Sk12 | 15-Jun | 17-Jun
Sk13 | 22-Jun | 24-Jun
Sk14 | 29-Jun | 01-Jul
Sk15 | 06-Jul | 08-Jul
Sk16 | 13-Jul | 15-Jul
Sk17 | 20-Jul | 22-Jul
Sk18 | 27-Jul | 29-Jul
Sk19 | 03-Aug | 05-Aug
Sk20 | 10-Aug | 12-Aug
Sk21 | 17-Aug | 19-Aug
Sk22 | 24-Aug | 26-Aug
Sk23 | 31-Aug | 02-Sep
Sk24 | 07-Sep | 09-Sep
Sk25 | 14-Sep | 16-Sep
Sk26 | 21-Sep | 23-Sep
Sk27 | 28-Sep | 30-Sep

Mon/Tue
- 8a-6p
SkMT01 | 02-Apr | 03-Apr
SkMT02 | 30-Apr | 01-May
SkMT03 | 28-May | 29-May
SkMT04 | 25-Jun | 26-Jun
SkMT05 | 23-Jul | 24-Jul
SkMT06 | 20-Aug | 21-Aug
SkMT07 | 17-Sep | 18-Sep

Sun/Mon
- Sun 12-6
- Mon 7a-6p
SkSM01 | 08-Apr | 09-Apr
SkSM02 | 06-May | 07-May
SkSM03 | 03-Jun | 04-Jun
SkSM04 | 01-Jul | 02-Jul
SkSM05 | 29-Jul | 30-Jul
SkSM06 | 26-Aug | 27-Aug
SkSM07 | 23-Sep | 24-Sep

Thur/Fri
- 8a-6p
SkThF01 | 19-Apr | 20-Apr
SkThF02 | 17-May | 18-May
SkThF03 | 14-Jun | 15-Jun
SkThF04 | 12-Jul | 13-Jul
SkThF05 | 09-Aug | 10-Aug
SkThF06 | 06-Sep | 07-Sep

Wed/Thur
- 8a-6p
SkWTh01 | 25-Apr | 26-Apr
SkWTh02 | 23-May | 24-May
SkWTh03 | 20-Jun | 21-Jun
SkWTh04 | 18-Jul | 19-Jul
SkWTh05 | 15-Aug | 16-Aug
SkWTh06 | 12-Sep | 13-Sep

ERC | Sun 10a-6p
SkX01 | 22-Apr
SkX02 | 20-May
SkX03 | 17-Jun
SkX04 | 15-Jul
SkX05 | 12-Aug
SkX06 | 09-Sep


3 wheels - call!
Scooters - call!
Intermediate/refresher- call!

Uxbridge
Sat and Sun 8a-6p
code start end
U01| 04/07| 04/08
U02| 05/05| 05/06
U03| 05/26| 05/27
U04| 06/16| 06/17
U05| 06/30| 07/01
U06| 07/21| 07/22
U07| 08/04| 08/05
U08| 09/01| 09/02
U09| 09/29| 09/30
U10| 10/06| 10/07



Please click here if mailing or faxing a registration form.


Policies
  • No refunds made without a minimum of 10 days notice prior to class.
  • Refunds incur a $50.00 service charge.
  • There is a $25 rescheduling fee for ANY schedule changes with more than 7 days notice prior to a class.
  • Students may reschedule between 7 and 2 days PRIOR to class start for $100.
  • Cancellation, refunds, or rescheduling of a class within 48hrs of a class is not allowed.
  • If student tries to reschedule after one reschedule, student forfeits all fees;student is allowed only one reschedule per registration.
  • Student forfeits all fees if they miss scheduled class. Other changes will result in forfeiture of all course fees.
  • Reschedules must be to another class within the same year on a space available basis.
  • All rescheduling and refund requests must be made in writing via e-mail, fax, or USPS
  • All courses involve the risk of personal injury. Students unable to keep pace with either course or pose safety hazard to themselves or others will be dismissed by the instructor and NO REFUND OR COMPENSATION WILL BE MADE.
  • Students are covered by a limited medical and liability insurance policy during their participation, but may wish to review or add to their existing policies.
  • Mail or Fax (fax only credit card payments) with payment and copy of learner's permit (unless you are licensed motorcyclist) to:
    Ironstone Ventures, Ltd.
    27 Quaker Highway
    Uxbridge, MA 01569
    Voice: (508) 278-0172
    Fax: (508) 278-3529
Please bring to class the following:
  • Photocopy of your motorcycle learner's permit for our keeping. (If you already have a motorcycle endorsement on your license, no further documentation is needed.) Students without motorcycle permits or who do not provide a copy of their permit do not qualify for licensing! However, you may still participate in course. Students from out-of-state may participate in our courses, but should contact their home state's licensing agency concerning reciprocity of licensing. Please contact our office for assistance.
  • Pen and paper for note taking.
  • Please refrain from eating, drinking, or smoking within classrooms.
You are reminded that you will be required to have the following for riding practice sessions:
  • DOT-approved helmet ( helmets are available for use at our sites. DOT only, 3/4 or full-coverage permitted. )
  • Over-the-ankle footwear (work boots, hiking boots, or high-tops, as well as m/c boots are acceptable. )
  • Full-fingered gloves (inexpensive workgloves, or similiar, from hardware store will suffice)
  • Eye or face protection ( eyeglasses, sunglasses, safety goggles, face-shields, or full-coverage helmets )
  • Long sleeves ( jersey, shirt, or jacket )
  • Long pants ( dungarees )
  • Rain Gear. Dress to be warm and dry (course is held rain or shine; in extreme cases, conditions may be reviewed)
  • Sun block, as required
  • Snacks and non-alcoholic beverages (Water or fruit juices are recommended for breaks; there will also be a lunch break)

Be sure to follow up your fax with a phone call to confirm it's receipt.
Confirmation and directions will be mailed to you by regular mail upon receipt of this application.
You are not confirmed in any class until you receive this letter.
We will contact you if there are any problems.

licensing process:
  • Go to RMV and take/request motorcycle learner's permit test ($30); also tell them you want to "pre-pay $15 for motorcycle license"
  • register for motorcycle course
  • provide us with copy of permit
  • when you successfully complete course your info and permit will be sent to RMV
  • RMV mails you a new license with motorcycle endorsement
Please contact us with any questions
Thank you for your interest!